Commercial motors conservation
Premium efficiency means savings
Motors can account for up to 75 percent of the total electricity costs in industrial plants and 50 percent of electricity costs in commercial buildings.
By replacing your inefficient and burned-out standard-efficiency motors with NEMA premium-efficiency motors, you can reduce your energy use and operating costs.
In addition, energy-efficient motors
- Run quieter.
- Operate at lower temperatures.
- Last longer.
- Are easier to repair.
- Have lower maintenance costs.
- Provide a higher power factor to help lower your energy costs.
Minnesota CIP rebates
Motor rebates are available for Minnesota customers and are based on NEMA premium efficiency standards and horsepower.
Rebates may change at any time.
| Three-phase motor rebates | ||||
| Percent rated efficiency | ||||
| Horsepower | 1200 RPM | 1800 RPM | 3600 RPM | Rebate |
| 1 | 82.5% | 85.5% | 77.0% | $20 |
| 1.5 | 86.5 | 86.5 | 84.0 | $30 |
| 2 | 87.5 | 86.5 | 85.5 | $40 |
| 3 | 88.5 | 89.5 | 85.5 | $45 |
| 5 | 89.5 | 89.5 | 86.5 | $75 |
| 7.5 | 90.2 | 91.0 | 88.5 | $115 |
| 10 | 91.0 | 91.7 | 89.5 | $150 |
| 15 | 91.7 | 92.4 | 90.2 | $225 |
| 20 | 91.7 | 93.0 | 91.0 | $300 |
| 25 | 93.0 | 93.6 | 91.7 | $300 |
| 30 | 93.0 | 93.6 | 91.7 | $350 |
| 40 | 94.1 | 94.1 | 92.4 | $400 |
| 50 | 94.1 | 94.5 | 93.0 | $500 |
| 60 | 94.5 | 95.0 | 93.6 | $550 |
| 75 | 94.5 | 95.0 | 93.6 | $600 |
| 100 | 95.0 | 95.4 | 93.6 | $800 |
| 125 | 95.0 | 95.4 | 94.1 | $1,000 |
| 150 | 95.4 | 95.8 | 94.1 | $1,200 |
| 200 | 95.4 | 95.8 | 95.0 | $1,400 |
| 250 | 95.4 | 95.8 | 95.0 | $1,750 |
| 300 | 95.4 | 95.8 | 95.4 | $2,100 |
| 350 | 95.4 | 95.8 | 95.4 | $2,100 |
| 400 | 95.8 | 95.8 | 95.8 | $2,400 |
| 450 | 95.8 | 96.2 | 95.8 | $2,700 |
| 500 | 95.8 | 96.2 | 95.8 | $3,000 |
